Haematocrit (part of FBC profile)
Code:
HCT
Sample Type:
Purple top tube
Ref Ranges/Units:
Age related normal range (L/L):
Newborn (0 days): 0.45 – 0.67
7 days: 0.42 – 0.66
14 days: 0.39 – 0.63
1 month: 0.31 – 0.55
2 months: 0.28 – 0.42
3 months: 0.29 – 0.41
6 months: 0.33 – 0.39
2 years: 0.34 – 0.40
6 years: 0.35 – 0.45
12 years: Female 0.36 – 0.46 Male 0.37 – 0.49
18+ years: Female 0.37 – 0.48 Male 0.40 – 0.52
Age related normal range (L/L):
Newborn (0 days): 0.45 – 0.67
7 days: 0.42 – 0.66
14 days: 0.39 – 0.63
1 month: 0.31 – 0.55
2 months: 0.28 – 0.42
3 months: 0.29 – 0.41
6 months: 0.33 – 0.39
2 years: 0.34 – 0.40
6 years: 0.35 – 0.45
12 years: Female 0.36 – 0.46 Male 0.37 – 0.49
18+ years: Female 0.37 – 0.48 Male 0.40 – 0.52
Age related normal range (L/L):
Newborn (0 days): 0.45 – 0.67
7 days: 0.42 – 0.66
14 days: 0.39 – 0.63
1 month: 0.31 – 0.55
2 months: 0.28 – 0.42
3 months: 0.29 – 0.41
6 months: 0.33 – 0.39
2 years: 0.34 – 0.40
6 years: 0.35 – 0.45
12 years: Female 0.36 – 0.46 Male 0.37 – 0.49
18+ years: Female 0.37 – 0.48 Male 0.40 – 0.52
Age related normal range (L/L):
Newborn (0 days): 0.45 – 0.67
7 days: 0.42 – 0.66
14 days: 0.39 – 0.63
1 month: 0.31 – 0.55
2 months: 0.28 – 0.42
3 months: 0.29 – 0.41
6 months: 0.33 – 0.39
2 years: 0.34 – 0.40
6 years: 0.35 – 0.45
12 years: Female 0.36 – 0.46 Male 0.37 – 0.49
18+ years: Female 0.37 – 0.48 Male 0.40 – 0.52
Age related normal range (L/L):
Newborn (0 days): 0.45 – 0.67
7 days: 0.42 – 0.66
14 days: 0.39 – 0.63
1 month: 0.31 – 0.55
2 months: 0.28 – 0.42
3 months: 0.29 – 0.41
6 months: 0.33 – 0.39
2 years: 0.34 – 0.40
6 years: 0.35 – 0.45
12 years: Female 0.36 – 0.46 Male 0.37 – 0.49
18+ years: Female 0.37 – 0.48 Male 0.40 – 0.52
Turnaround:
Urgent requests < 90 mins Routine requests < 4hours
Special Precautions/Comments:
Additional Information:
The haematocrit measurement is the volume % of red blood cells in peripheral blood. This test forms part of the full blood count and is a point of reference of the capability of the blood to deliver oxygen to the tissues. Anaemia refers to an abnormally low Haematocrit, as opposed to Polycythaemia which refers to an abnormally high Haematocrit.