Mean Cell Haemoglobin Concentration (part of FBC profile)
Code:
MCHC
Sample Type:
Purple top tube
Ref Ranges/Units:
Age related normal range (g/L):
0 days: 290 - 370
7 days: 280 - 380
1 month: 290 - 370
3 months: 300 - 360
2 years: 310 - 370
18+ years: 320 - 370
Age related normal range (g/L):
0 days: 290 - 370
7 days: 280 - 380
1 month: 290 - 370
3 months: 300 - 360
2 years: 310 - 370
18+ years: 320 - 370
Age related normal range (g/L):
0 days: 290 - 370
7 days: 280 - 380
1 month: 290 - 370
3 months: 300 - 360
2 years: 310 - 370
18+ years: 320 - 370
Age related normal range (g/L):
0 days: 290 - 370
7 days: 280 - 380
1 month: 290 - 370
3 months: 300 - 360
2 years: 310 - 370
18+ years: 320 - 370
Age related normal range (g/L):
0 days: 290 - 370
7 days: 280 - 380
1 month: 290 - 370
3 months: 300 - 360
2 years: 310 - 370
18+ years: 320 - 370
Turnaround:
Urgent requests < 90 mins Routine requests < 4hours
Special Precautions/Comments:
Additional Information:
The Mean cell hemoglobin concentration, a measure of the concentration of haemoglobin in a given volume of packed red blood cells, reported as part of the full blood count.