Mean Cell Haemoglobin (part of FBC profile)
Code:
MCH
Sample Type:
Purple top tube
Ref Ranges/Units:
Age related normal range (pg):
0 days: 31 - 37
7 days: 28 - 40
2 months: 26 - 34
3 months: 25 - 35
6 months: 23 - 31
2 years: 24 - 30
6 years: 25 - 33
12 years: 25 - 35
18+ years: 27 -32
Age related normal range (pg):
0 days: 31 - 37
7 days: 28 - 40
2 months: 26 - 34
3 months: 25 - 35
6 months: 23 - 31
2 years: 24 - 30
6 years: 25 - 33
12 years: 25 - 35
18+ years: 27 -32
Age related normal range (pg):
0 days: 31 - 37
7 days: 28 - 40
2 months: 26 - 34
3 months: 25 - 35
6 months: 23 - 31
2 years: 24 - 30
6 years: 25 - 33
12 years: 25 - 35
18+ years: 27 -32
Age related normal range (pg):
0 days: 31 - 37
7 days: 28 - 40
2 months: 26 - 34
3 months: 25 - 35
6 months: 23 - 31
2 years: 24 - 30
6 years: 25 - 33
12 years: 25 - 35
18+ years: 27 -32
Age related normal range (pg):
0 days: 31 - 37
7 days: 28 - 40
2 months: 26 - 34
3 months: 25 - 35
6 months: 23 - 31
2 years: 24 - 30
6 years: 25 - 33
12 years: 25 - 35
18+ years: 27 -32
Turnaround:
Urgent requests < 90 mins Routine requests < 4hours
Special Precautions/Comments:
Additional Information:
The mean cell hemoglobin concentration, a measure of the concentration of haemoglobin in a given volume of packed red blood cells, reported as part of the full blood count.