Red cell count (part of FBC profile)
Code:
RBC
Sample Type:
Purple top tube
Ref Ranges/Units:
Age related normal range (x 1012/L):
Newborn (0 days): 4.0 – 6.6
7 days: 3.9 – 6.3
14 days: 3.6 – 6.2
1 month: 3.0 – 5.4
2 months: 2.7 – 4.9
3 months: 3.1 – 4.5
6 months: 3.7 – 5.3
2 years: 3.9 – 5.3
6 years: 4.0 – 5.3
12 years: Female 4.5 – 5.3 Male 4.1 - 5.1
18+ years: Female 3.8 – 5.8 Male 4.5 – 6.5
Age related normal range (x 1012/L):
Newborn (0 days): 4.0 – 6.6
7 days: 3.9 – 6.3
14 days: 3.6 – 6.2
1 month: 3.0 – 5.4
2 months: 2.7 – 4.9
3 months: 3.1 – 4.5
6 months: 3.7 – 5.3
2 years: 3.9 – 5.3
6 years: 4.0 – 5.3
12 years: Female 4.5 – 5.3 Male 4.1 - 5.1
18+ years: Female 3.8 – 5.8 Male 4.5 – 6.5
Age related normal range (x 1012/L):
Newborn (0 days): 4.0 – 6.6
7 days: 3.9 – 6.3
14 days: 3.6 – 6.2
1 month: 3.0 – 5.4
2 months: 2.7 – 4.9
3 months: 3.1 – 4.5
6 months: 3.7 – 5.3
2 years: 3.9 – 5.3
6 years: 4.0 – 5.3
12 years: Female 4.5 – 5.3 Male 4.1 - 5.1
18+ years: Female 3.8 – 5.8 Male 4.5 – 6.5
Age related normal range (x 1012/L):
Newborn (0 days): 4.0 – 6.6
7 days: 3.9 – 6.3
14 days: 3.6 – 6.2
1 month: 3.0 – 5.4
2 months: 2.7 – 4.9
3 months: 3.1 – 4.5
6 months: 3.7 – 5.3
2 years: 3.9 – 5.3
6 years: 4.0 – 5.3
12 years: Female 4.5 – 5.3 Male 4.1 - 5.1
18+ years: Female 3.8 – 5.8 Male 4.5 – 6.5
Age related normal range (x 1012/L):
Newborn (0 days): 4.0 – 6.6
7 days: 3.9 – 6.3
14 days: 3.6 – 6.2
1 month: 3.0 – 5.4
2 months: 2.7 – 4.9
3 months: 3.1 – 4.5
6 months: 3.7 – 5.3
2 years: 3.9 – 5.3
6 years: 4.0 – 5.3
12 years: Female 4.5 – 5.3 Male 4.1 - 5.1
18+ years: Female 3.8 – 5.8 Male 4.5 – 6.5
Turnaround:
Urgent requests < 90 mins Routine requests < 4hours
Special Precautions/Comments:
Additional Information:
Red bllod count provides a measurment of the number of red cells (erythrocytes)Tin the peripheral blood and is expressed as x10^12/L. Red blood cells contain Haemoglobin the protein which is repsonsible for oxygen transport from the lungs to the tissues. The amount of oxygen that is delivered to the tissues depends on the number of red cells present and how normally they function. Used as part of health screening and monitoring treatment and/or progression in disorders that affect red cell numbers e.g anaemia.